ASTM A53 pipe (also referred to as ASME SA53 pipe) is intended for mechanical and pressure applications and is also acceptable for ordinary uses in steam, water, gas, and air lines. It is suitable for welding, and suitable for forming operations involving coiling, bending, and flanging, subject to certain qualifications.
A53 pipe comes in three types (F, E, S) and two grades (A, B).
A53 Type F is manufactured with a furnace butt weld or may have a continuous weld (Grade A only)
A53 Type E has an electric resistance weld (Grades A and B)
A53 Type S is a seamless pipe and found in Grades A and B)
A53 Grade B Seamless is our most polar product under this specification and A53 pipe is commonly dual certified to A106 B Seamless pipe.
Materials and Manufacture
The steel for both seamless and welded pipe shall be made by one or more of the following processes: open-hearth, electric furnace, or basic-oxygen. The weld seam of electric-resistance welded pipe in Grade B shall be heat treated after welding.Applications: heat exchangers, condensers, heat transfer equipment and similar pipes.
Chemical Properties %
Grade |
C,
max
|
Mn, max
|
P,
max
|
S,
max
|
Cu*,
max
|
Ni*, max
|
Cr*, max
|
Mo*, max
|
V*, max
| |
Type S(Seamless)
| A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Type E
(Electric-resistance Welded)
| A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Type F
(Furnace-welded)
| A | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
Note:
- DN — Nominal Diameter
- NPS —Nominal Pipe Size
Keywords:
black steel pipe, seamless steel pipe, steel pipe, welded steel pipe, zinc coated steel pipe, Black steel pipe–specifications, Seamless steel pipe–specifications, Welded steel pipe–specifications, Zinc-coated steel pipe–specificationsThe table below indicates maximum working pressure of carbon steel pipes manufactured according ASME/ANSI B 36.10 and ASTM A53 B:
Carbon Steel Pipes – Working Pressure | |||||||
Nominal Size (inches) | Pipe Outside Diameter OD (inches) | Schedule Number or weight | Wall Thickness - t - (inches) | Inside Diameter - d - (inches) | Working Pressure ASTM A53 B to400°F | ||
Manu- facturing Process | Joint Type | psig | |||||
1/4 | 0.540 | 40ST | 0.088 | 0.364 | CW1) | T | 188 |
80XS | 0.119 | 0.302 | CW | T | 871 | ||
3/8 | 0.675 | 40ST | 0.091 | 0.493 | CW | T | 203 |
80XS | 0.126 | 0.423 | CW | T | 820 | ||
1/2 | 0.840 | 40ST | 0.109 | 0.622 | CW | T | 214 |
80XS | 0.147 | 0.546 | CW | T | 753 | ||
3/4 | 1.050 | 40ST | 0.113 | 0.824 | CW | T | 217 |
80XS | 0.154 | 0.742 | CW | T | 681 | ||
1 | 1.315 | 40ST | 0.133 | 1.049 | CW | T | 226 |
80XS | 0.179 | 0.957 | CW | T | 642 | ||
1 1/4 | 1.660 | 40ST | 0.140 | 1.380 | CW | T | 229 |
80XS | 0.191 | 1.278 | CW | T | 594 | ||
1 1/2 | 1.900 | 40ST | 0.145 | 1.610 | CW | T | 231 |
80XS | 0.200 | 1.500 | CW | T | 576 | ||
2 | 2.375 | 40ST | 0.154 | 2.067 | CW | T | 230 |
80XS | 0.218 | 1.939 | CW | T | 551 | ||
2 1/2 | 2.875 | 40ST | 0.203 | 2.469 | CW | W | 533 |
80XS | 0.276 | 2.323 | CW | W | 835 | ||
3 | 3.500 | 40ST | 0.216 | 3.068 | CW | W | 482 |
80XS | 0.300 | 2.900 | CW | W | 767 | ||
4 | 4.500 | 40ST | 0.237 | 4.026 | CW | W | 430 |
80XS | 0.337 | 3.826 | CW | W | 695 | ||
6 | 6.625 | 40ST | 0.280 | 6.065 | ERW2 | W | 696 |
80XS | 0.432 | 5.761 | ERW | W | 1209 | ||
8 | 8.625 | 30 | 0.277 | 8.071 | ERW | W | 526 |
40ST | 0.322 | 7.981 | ERW | W | 643 | ||
80XS | 0.500 | 7.625 | ERW | W | 1106 | ||
10 | 10.75 | 30 | 0.307 | 10.136 | ERW | W | 485 |
40ST | 0.365 | 10.020 | ERW | W | 606 | ||
XS | 0.500 | 9.750 | ERW | W | 887 | ||
80 | 0.593 | 9.564 | ERW | W | 1081 | ||
12 | 12.75 | 30 | 0.330 | 12.090 | ERW | W | 449 |
ST | 0.375 | 12.000 | ERW | W | 528 | ||
40 | 0.406 | 11.938 | ERW | W | 583 | ||
XS | 0.500 | 11.750 | ERW | W | 748 | ||
80 | 0.687 | 11.376 | ERW | W | 1076 | ||
14 | 14.00 | 30ST | 0.375 | 13.250 | ERW | W | 481 |
40 | 0.437 | 13.126 | ERW | W | 580 | ||
XS | 0.500 | 13.000 | ERW | W | 681 | ||
80 | 0.750 | 12.500 | ERW | W | 1081 | ||
16 | 16.00 | 30ST | 0.375 | 15.250 | ERW | W | 421 |
40XS | 0.500 | 15.000 | ERW | W | 596 | ||
18 | 18.00 | ST | 0.375 | 17.250 | ERW | W | 374 |
30 | 0.437 | 17.126 | ERW | W | 451 | ||
XS | 0.500 | 17.000 | ERW | W | 530 | ||
40 | 0.562 | 16.876 | ERW | W | 607 | ||
20 | 20.00 | 20ST | 0.375 | 19.250 | ERW | W | 337 |
30XS | 0.500 | 19.000 | ERW | W | 477 | ||
40 | 0.593 | 18.814 | ERW | W | 581 |
1) CW – continuous weld – a method of producing small diameter pipe (1/2-4″)
2) ERW – electric resistance weld – most common form of manufacture for pipe in sizes from 2 3/8-22″ OD
2) ERW – electric resistance weld – most common form of manufacture for pipe in sizes from 2 3/8-22″ OD
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
Packing: plastic pipe cap, plastic bag and steel strips bundled
Applications: petroleum, chemical, power, gas, metallurgy, shipbuilding, construction and more